Product Dimensions | 23.5"×23.4"×2.9" |
---|---|
Packaging Dimensions | 25.2"×25.2"×4.7" |
G.W./N.W. | 21.8/18.1LBS |
Input Voltage | 120V / 208V / 240V / 277V |
Input Current | 4.00A / 2.31A / 2.00A / 1.73A |
Download Full Specifications
Product Dimensions | 23.5"×23.4"×2.9" |
---|---|
Packaging Dimensions | 25.2"×25.2"×4.7" |
G.W./N.W. | 21.8/18.1LBS |
Input Voltage | 120V / 208V / 240V / 277V |
Input Current | 4.00A / 2.31A / 2.00A / 1.73A |
Founded in 2009, Flexstar is one of the top global manufacturers and suppliers of indoor gardening and hydroponic equipment. We partner and service OEM and ODM customers in 50 countries across the world.
Our processes for quality control and testing set the industry standard. We manage all aspects of manufacturing, testing, and of our global supply chain so it is easy to import products to anywhere in the world.