Product Dimensions | 23.1"×12.5"×3.2" |
---|---|
Packaging Dimensions | 27.6"×15.6"×6.9" |
G.W./N.W. | 21.2/20.9LBS |
Input Voltage | 120V / 208V / 240V / 277V |
Input Current | 6.67A / 3.85A / 3.33A / 2.89A |
Download Full Specifications
Product Dimensions | 23.1"×12.5"×3.2" |
---|---|
Packaging Dimensions | 27.6"×15.6"×6.9" |
G.W./N.W. | 21.2/20.9LBS |
Input Voltage | 120V / 208V / 240V / 277V |
Input Current | 6.67A / 3.85A / 3.33A / 2.89A |
Founded in 2009, Flexstar is one of the top global manufacturers and suppliers of indoor gardening and hydroponic equipment. We partner and service OEM and ODM customers in 50 countries across the world.
Our processes for quality control and testing set the industry standard. We manage all aspects of manufacturing, testing, and of our global supply chain so it is easy to import products to anywhere in the world.